Subscribe Newsletters
Carbide Tipped Hole Cutters
SPECIFICATION
[Shallow Type] Cutting Depth: 12mm; Recommended Cutting Thickness: 1~5mm
Item No. | Cutting Size (mm) | Item No. | Cutting size (mm) | Cutting depth (mm) | Shank type | Photo |
---|---|---|---|---|---|---|
KW05-2016 | Ø16 | KW05-2048 | Ø48 | 12 | Triangle handle | |
KW05-2017 | Ø17 | KW05-2049 | Ø49 | |||
KW05-2018 | Ø18 | KW05-2050 | Ø50 | |||
KW05-2019 | Ø19 | KW05-2051 | Ø51 | |||
KW05-2020 | Ø20 | KW05-2052 | Ø52 | |||
KW05-2021 | Ø21 | KW05-2053 | Ø53 | |||
KW05-2022 | Ø22 | KW05-2054 | Ø54 | |||
KW05-2023 | Ø23 | KW05-2055 | Ø55 | |||
KW05-2024 | Ø24 | KW05-2056 | Ø56 | |||
KW05-2025 | Ø25 | KW05-2057 | Ø57 | |||
KW05-2026 | Ø26 | KW05-2058 | Ø58 | |||
KW05-2027 | Ø27 | KW05-2059 | Ø59 | |||
KW05-2028 | Ø28 | KW05-2060 | Ø60 | |||
KW05-2029 | Ø29 | KW05-2061 | Ø61 | |||
KW05-2030 | Ø30 | KW05-2062 | Ø62 | |||
KW05-2031 | Ø31 | KW05-2063 | Ø63 | |||
KW05-2032 | Ø32 | KW05-2064 | Ø64 | |||
KW05-2033 | Ø33 | KW05-2065 | Ø65 | |||
KW05-2034 | Ø34 | KW05-2066 | Ø66 | |||
KW05-2035 | Ø35 | KW05-2067 | Ø67 | |||
KW05-2036 | Ø36 | KW05-2068 | Ø68 | |||
KW05-2037 | Ø37 | KW05-2069 | Ø69 | |||
KW05-2038 | Ø38 | KW05-2070 | Ø70 | |||
KW05-2039 | Ø39 | KW05-2071 | Ø71 | |||
KW05-2040 | Ø40 | KW05-2072 | Ø72 | |||
KW05-2041 | Ø41 | KW05-2073 | Ø73 | |||
KW05-2042 | Ø42 | KW05-2074 | Ø74 | |||
KW05-2043 | Ø43 | KW05-2075 | Ø75 | |||
KW05-2044 | Ø44 | KW05-2076 | Ø76 | |||
KW05-2045 | Ø45 | KW05-2077 | Ø77 | |||
KW05-2046 | Ø46 | KW05-2078 | Ø78 | |||
KW05-2047 | Ø47 | KW05-2079 | Ø79 |
※If you have special size requirements, please contact us.
[Deep Type] Cutting Depth: 22mm; Recommended Cutting Thickness: 1~10mm
Item No. | Cutting Size (mm) | Item No. | Cutting size (mm) | Cutting depth (mm) | Shank type | Photo |
---|---|---|---|---|---|---|
KW05-4016 | Ø16 | KW05-4052 | Ø52 | 22 | Triangle handle | |
KW05-4017 | Ø17 | KW05-4053 | Ø53 | |||
KW05-4018 | Ø18 | KW05-4056 | Ø56 | |||
KW05-4019 | Ø19 | KW05-4058 | Ø58 | |||
KW05-4020 | Ø20 | KW05-4060 | Ø60 | |||
KW05-4022 | Ø22 | KW05-4061 | Ø61 | |||
KW05-4023 | Ø23 | KW05-4062 | Ø62 | |||
KW05-4025 | Ø25 | KW05-4063 | Ø63 | |||
KW05-4028 | Ø28 | KW05-4065 | Ø65 | |||
KW05-4029 | Ø29 | KW05-4066 | Ø66 | |||
KW05-4031 | Ø31 | KW05-4068 | Ø68 | |||
KW05-4032 | Ø32 | KW05-4069 | Ø69 | |||
KW05-4034 | Ø34 | KW05-4071 | Ø71 | |||
KW05-4035 | Ø35 | KW05-4072 | Ø72 | |||
KW05-4036 | Ø36 | KW05-4074 | Ø74 | |||
KW05-4038 | Ø38 | KW05-4075 | Ø75 | |||
KW05-4039 | Ø39 | KW05-4077 | Ø77 | |||
KW05-4041 | Ø41 | KW05-4078 | Ø78 | |||
KW05-4042 | Ø42 | KW05-4079 | Ø79 | |||
KW05-4044 | Ø44 | – | – | |||
KW05-4051 | Ø51 | – | – |
※If you have special size requirements, please contact us.